LCC Series Parallel Optical Transceiver Module
Features
Applications
| ![]() |
Technical Specifications
Model | Channels | Wavelength | Rate | Tx Power | Rx Sensitivity | Package Structure | Operating Temperature |
RLC12R-6GM-85I | 12-channel Receiver | 850nm | 6.25Gbps | - | ≤-14dBm | Structure 1 | -40~+85℃ -55~+85℃ |
RLC12R-10GM-85I | 850nm | 10.3125Gbps | - | ≤-11dBm | Structure 1 | ||
RLC12T-6GM-85I | 12-channel Transmitter | 850nm | 6.25Gbps | -5~1dBm | - | Structure 1 | |
RLC12T-10GM-85I | 850nm | 10.3125Gbps | -5~1dBm | - | Structure 1 | ||
RLCC4-6GM-85I | 4-channel Transceiver | 850nm | 6.25Gbps | -5~1dBm | ≤-14dBm | Structure 1 | |
RLCC4-10GM-85I | 850nm | 10.3125Gbps | -5~1dBm | ≤-11dBm | Structure 1 | ||
RLCC8T4R-10GM-85I | 8Tx/4Rx Hybrid | 850nm | 10.3125Gbps | -5~1dBm | ≤-11dBm | Structure 2 |
Dimensions
¿Quieres saber sobre este producto?
Si Usted está interesado en nuestros productos y desea saber más detalles, deje un mensaje aquí, le responderemos tan pronto como nosotros ... puedamos.